Versions and platforms used by the community
 

Which version(s) of Java SE do you use for development?

 FrequencyPercent
1.0.x 0 0%
1.1.x 1 1%
1.2.x 1 1%
1.3.x 8 7%
1.4.x 59 55%
5 (Tiger) 91 84%
6 (Mustang) 45 42%
n=108


Version(s) of Java SE used for development broken out by employees.

 12 - 5051 - 2500Over 2500
1.0.x 0 0% 0 0% 0 0% 0 0%
1.1.x 0 0% 1 3% 0 0% 0 0%
1.2.x 1 3% 0 0% 0 0% 0 0%
1.3.x 2 6% 3 10% 1 3% 2 14%
1.4.x 14 42% 17 55% 17 57% 11 79%
5 (Tiger) 26 79% 27 87% 24 80% 14 100%
6 (Mustang) 16 48% 15 48% 8 27% 6 43%
n=108


Which platform(s) do you use to write Java SE code?

 FrequencyPercent
Windows (32 bit x86) 87 81%
Windows (64 bit AMD64) 10 9%
Windows (IA64) 0 0%
Solaris (32 bit x86) 4 4%
Solaris (64 bit AMD64) 1 1%
Solaris (32 bit SPARC) 1 1%
Solaris (64 bit SPARC) 5 5%
Linux (32 bit x86) 66 61%
Linux (64 bit AMD64) 18 17%
Linux (IA64) 4 4%
Mac OS X 20 19%
Other platform (Please specify) 4 4%
I don't develop code for Java SE 3 3%
n=108


Which platform(s) do you target to deploy your Java SE code?

 FrequencyPercent
Windows (32 bit x86) 87 81%
Windows (64 bit AMD64) 29 27%
Windows (IA64) 13 12%
Solaris (32 bit x86) 20 19%
Solaris (64 bit AMD64) 14 13%
Solaris (32 bit SPARC) 19 18%
Solaris (64 bit SPARC) 21 19%
Linux (32 bit x86) 78 72%
Linux (64 bit AMD64) 44 41%
Linux (IA64) 17 16%
Mac OS X 34 31%
Other platform (Please specify) 20 19%
I don't develop code for Java SE 4 4%
n=108
Powered by Javelin Feb 08, 2010 08:16 PM, EST